2000-1999 ACH Product Comparison

2000 ACH Statistics Summary      
  2000 1999 % Change
Volume      
Commercial      
Interbank 4,359,690,247 3,857,931,293 13.01%
On-Us 1,674,700,620 1,432,281,218 16.93%
Commercial Total 6,034,390,867 5,290,212,511 14.07%
Government 848,101,501 831,916,304 1.95%
Network Total 5,207,791,748 4,689,847,597 11.04%
Grand Total 6,882,492,368 6,122,128,815 12.42%
       
Dollars ($ 000s)      
Commercial      
Interbank 12,929,937,248 12,243,132,006 5.61%
On-Us 4,966,814,773 4,545,339,637 9.27%
Commercial Total 17,896,752,021 16,788,471,643 6.60%
Government 2,403,706,875 2,275,267,095 5.65%
Network Total 15,333,644,123 14,518,399,101 5.62%
Grand Total 20,300,458,896 19,063,738,738 6.49%
       
Direct Deposit (PPD Credit)      
Commercial      
Interbank 1,809,567,795 1,642,696,019 10.16%
On-us 695,114,592 609,861,212 13.98%
Commercial Total 2,504,682,387 2,252,557,231 11.19%
Government 792,475,087 779,360,668 1.68%
Network Total 2,602,042,882 2,422,056,687 7.43%
Grand Total 3,297,157,474 3,031,917,899 8.75%
       
Direct Payment (PPD Debit)      
Commercial      
Interbank 1,566,158,875 1,336,871,337 17.15%
On-Us 601,613,209 496,321,879 21.21%
Commercial Total 2,167,772,084 1,833,193,216 18.25%
Government 4,695,644 2,146,291 118.78%
Network Total 1,570,854,519 1,339,017,628 17.31%
Grand Total 2,172,467,728 1,835,339,507 18.37%
       
Corporate (CCD, CTX)      
Commercial      
Interbank 856,806,715 770,238,001 11.24%
On-Us 329,127,680 285,955,694 15.10%
Commercial Total 1,185,934,395 1,056,193,695 12.28%
Government 49,155,973 48,575,069 1.20%
Network Total 905,962,688 818,813,070 10.64%
Grand Total 1,235,090,368 1,104,768,764 11.80%
       
Financial EDI (CCD+, CTX)      
Commercial      
Interbank 84,558,299 67,758,001 24.79%
On-Us 32,481,628 25,155,583 29.12%
Commercial Total 117,039,927 92,913,584 25.97%
Government 11,704,619 12,088,887 -3.18%
Network Total 96,262,918 79,846,888 20.56%
Grand Total 128,744,546 105,002,471 22.61%
       
FEDI Addenda      
Commercial      
Interbank 222,180,572 170,191,858 30.55%
On-Us 85,346,876 63,184,796 35.08%
Commercial Total 307,527,448 233,376,654 31.77%
Government 45,074,551 36,277,343 24.25%
Network Total 267,255,123 206,469,201 29.44%
Grand Total 352,601,999 269,653,997 30.76%
       
CTX      
Commercial      
Interbank 16,635,783 11,377,360 46.22%
On-Us 6,390,352 4,223,916 51.29%
Commercial Total 23,026,135 15,601,276 47.59%
Government 3,504,239 3,013,220 16.30%
Network Total 20,140,022 14,390,580 39.95%
Grand Total 26,530,374 18,614,496 42.53%

Last Updated on 5/16/01
By Michael Herd